G.S.C.A.S.L. Spring League 2006

Information:
Points based on 3=win, 1=tie, 0=loss.
If level on points, then goal difference, then goals scored.
Games that are forfeit will be treated as a 1-0 victory (3 points).
For U14B & U13B & U10B the first eight games played count (all teams MUST play each other at least once), for U14G all games count.
Anything underlined is a clickable link to help with navigation of this page!!
PLEASE SEND IN YOUR RESULTS ASAP after each game! ( Note: If you see any errors, let me know! )
Last updated on Thursday 06/06/06 at 11:30pm

Summary
League
U14 Girls Champions: GOFC Jags
U14 Boys Champions: Aviadores
U13 Boys Champions: Dover
U10 Boys Champions: New Philadelphia
----
Play-Off's
U14G Winners: Northwest
U14B Winners: New Berlin
U13B Flight A Winners: Carrollton
U13B Flight B Winners: New Berlin
U10B Winners: New Philadelphia


Contents
Results Spring 2005
Results Fall 2005
----
Current Schedule
----
Spring Play-Off's
U14 Girls
U14 Boys
U13 Boys
U10 Boys


GSCASL Spring Play-Off's (Schedule)
DivisionTeamsResultField/Time
Friday, June 16th
U10B Louisville B v Dover2 - 1 #1 at 6.15pm
U14B Northwest v New Berlin2 (3) - 2 (4) #8 at 6.15pm
Flight A - U13 Carrollton v New Philidelphia10 - 1 #9 at 6.15pm
U14B Marlington #1 v Marlington #24 - 1 #11 at 6.15pm
U14B Carrollton v Perry1 - 2 #12 at 6.15pm
Saturday, June 17th
U10B New Philadelphia v Louisville/td> 4 - 3 #1 at 9am
U10B Waterloo v Louisville A 4 - 3 #2 at 9am
U14G #1 Bye n/a n/a
U14G Northwest v Minerva 3 - 1 #7 at 9am
Flight A - U13 Dover v Carrollton 2 (3) - 2 (5) #9 at 9am
Flight A - U13 Louisville A v Minerva 2 - 3 #10 at 9am
Flight B - U13 Washington v Perry 8 - 4 #9 at 11am
Flight B - U13 New Berlin v Louisville B 8 - 1 #10 at 11am
U14B Aviadores v New berlin 1 - 2 #11 at 11am
U14B Perry v Marlington #1 2 (4) - 2 (3) #12 at 11am
U10 New Philadelphia v Waterloo 2 (1) - 2 (0) #1 at 1pm
U14G GOFC Jags v Northwest 0 (1) - 0 (2) #7 at 1pm
U13 Flight A Carrollton v Minerva 5 - 4 #9 at 1pm
U13 Flight B New Berlin v Washington 10 - 1 #9 at 3pm
U14B New Berlin v Perry 5 - 0 #11 at 3pm


 
U14 Girls Results
Game #DateHome TeamAway TeamResult
SCL035 04/23/06 Aviadores Minerva 6 - 4
SCL036 04/27/06 Jags Minerva 7 - 1
SCL037 04/30/06 Northwest Jags 1 - 2
SCL038 05/04/06 Minerva Northwest 3 - 6
SCL039 05/07/06 Jags Minerva 12 - 0
SCL040 05/09/06 Northwest Aviadores 6 - 2
SCL042 05/16/06 Jags Northwest 1 - 2
SCL043 05/18/06 Minerva Aviadores 5 - 6
SCL044 05/21/06 Northwest Jags 0 - 5
SCL041 05/24/06 Jags Aviadores 7 - 0
SCL047 05/30/06 Aviadores Jags 1 - 5
SCL049 06/04/06 Aviadores Jags 2 - 6
SCL050 06/04/06 Northwest Minerva 3 - 1
SCL048 06/06/06 Minerva Northwest 1 - 3
SCL051 06/10/06 Aviadores Minerva 1 - 5
SCL046 06/11/06 Minerva Jags 2 - 5
SCL045 05/28/06 Aviadores Northwest (Forfeit 0 - 1)
SCL052 06/11/06 Aviadores Northwest (Cancelled)

 
U14 Girls Table
PositionTeamPlayedWonTiedLostGoals
For
Goals
Against
Goal
Difference
Points
1 Jags 9 8 0 1 51 11 +40 24
2 Northwest 8 6 0 2 22 15 +7 18
3 Aviadores 8 2 0 6 18 39 -21 6
4 Minerva 9 1 0 8 22 49 -27 3



 
U14 Boys Results
Game #DateHome TeamAway TeamResult
SCL001 04/23/06 Perry Carrollton 0 - 1
SCL002 04/27/06 Marlington #2 Aviadores 1 - 5
SCL003 04/30/06 Aviadores Perry 5 - 2
SCL004 04/30/06 Carrollton Northwest 5 - 3
SCL005 05/02/06 Marlington #1 New Berlin 3 - 1
SCL006 05/04/06 Marlington #1 Northwest 8 - 1
SCL007 05/07/06 Marlington #2 Perry 1 - 0
SCL008 05/07/06 Carrollton Aviadores 1 - 5
SCL009 05/07/06 Carrollton Aviadores 2 - 4
SCL010 05/08/06 Aviadores New Berlin 1 - 2
SCL011 05/11/06 Northwest Marlington #1 2 - 3
SCL012 05/14/06 Carrollton New Berlin 4 - 1
SCL013 05/15/06 New Berlin Perry 4 - 1
SCL014 05/15/06 Aviadores Northwest (bad weather)
SCL015 05/16/06 Aviadores Marlington #2 (bad weather)
SCL016 05/18/06 Aviadores Marlington #1 (bad weather)
SCL017 05/18/06 Perry Northwest 2 - 4
SCL018 05/20/06 Marlington #1 Marlington #2 7 - 3
SCL019 05/20/06 Perry Aviadores 1 - 5
SCL020 05/21/06 Carrollton Perry 5 - 4
SCL021 05/24/06 New Berlin Northwest 3 - 1
SCL022 05/25/06 Marlington #1 Aviadores 1 - 5
SCL023 05/28/06 Northwest Perry 4 - 1
SCL024 05/28/06 Carrollton Marlington #2 5 - 1
SCL025 06/01/06 Perry Marlington #1 3 - 1
SCL026 06/01/06 Northwest Marlington #2 5 - 3
SCL027 06/03/06 New Berlin Aviadores 2 - 5
SCL028 06/04/06 Northwest Carrollton 3 - 1
SCL029 06/05/06 Marlington #2 Northwest 2 - 6
SCL030 06/07/06 Northwest Aviadores 1 - 0
SCL031 06/08/06 Marlington #2 New Berlin 5 - 1
SCL032 06/10/06 Marlington #2 Marlington #1 5 - 1
SCL033 06/11/06 Marlington #1 Carrollton 3 - 3
SCL034 06/12/06 Perry New Berlin 1 - 3
Notes:
Game SCL020 does not count for Perry towards the final seedings.
Game SCL034 does not count for Perry towards the final seedings.
Game SCL028 does not count for Carrolton or Northwest towards the final seedings.
Game SCL027 does not count for Aviadores towards the final seedings.
Game SCL029 does not count for Northwest towards the final seedings.

 
U14 Boys Table
PositionTeamPlayedWonTiedLostGoals
For
Goals
Against
Goal
Difference
Points
1 Aviadores 8 6 0 2 29 11 +18 18
2 Carrollton 8 5 1 2 26 21 +5 16
3 Marlington #1 8 4 1 3 27 23 +4 13
4 Northwest 8 4 0 4 21 25 -4 12
5 New Berlin 8 4 0 4 17 21 -4 12
6 Marlington #2 8 3 0 5 21 30 -9 9
7 Perry 8 1 0 7 10 25 -15 3



 
U13 Boys Results
Game #DateHome TeamAway TeamResult
SCL053 04/23/06 Louisville A N. Philadelphia 7 - 1
SCL054 04/23/06 Perry Carrollton 1 - 11
SCL055 04/23/06 Dover Minerva 2 - 3
SCL056 04/29/06 Dover Washington 5 - 0
SCL057 04/29/06 Louisville B N. Philadelphia 0 - 10
SCL058 04/30/06 Carrollton N. Philadelphia 6 - 4
SCL059 04/30/06 Perry Minerva 0 - 8
SCL060 05/05/06 Louisville A Washington 9 - 2
SCL061 05/06/06 Dover Perry 10 - 0
SCL062 05/07/06 New Berlin Perry 4 - 1
SCL063 05/07/06 Carrollton Dover 5 - 7
SCL064 05/07/06 N. Philadelphia Minerva 1 - 5
SCL065 05/10/06 Perry Louisville A 0 - 5
SCL066 05/10/06 Louisville B New Berlin 2 - 4
SCL067 05/13/06 Washington Minerva 3 - 7
SCL068 05/13/06 N. Philadelphia New Berlin 6 - 2
SCL069 05/13/06 New Berlin Dover 1 - 5
SCL070 05/14/06 Carrollton New Berlin 4 - 1
SCL072 05/16/06 New Berlin Washington 1 - 2
SCL071 05/18/06 Louisville A Minerva 4 - 2
SCL073 05/20/06 Carrollton Washington 9 - 4
SCL074 05/20/06 Louisville B Dover 0 - 8
SCL075 05/21/06 Carrollton Perry 10 - 0
SCL076 05/21/06 Carrollton Louisville B 8 - 0
SCL077 05/24/06 Louisville B Washington 4 - 7
SCL078 05/28/06 Louisville B Louisville A 1 - 11
SCL079 05/28/06 Carrollton Minerva 3 - 3
SCL080 06/03/06 N. Philadelphia Dover 0 - 10
SCL081 06/03/06 Perry Washington 0 - 6
SCL082 06/04/06 Louisville A Carrollton 5 - 2
SCL083 06/04/06 N. Philadelphia Perry 6 - 2
SCL084 06/04/06 Louisville B Minerva 1 - 11
SCL085 06/07/06 Louisville A New Berlin 8 - 2
SCL086 06/10/06 N. Philadelphia Washington 12 - 3
SCL087 06/11/06 New Berlin Minerva 0 - 5
SCL088 06/11/06 Perry Louisville B 1 - 3
SCL089 06/11/06 Dover Louisville A 3 - 1
Notes:
Game SCL075 does not count for Carrollton or Perry towards the final seedings.

 
U13 Boys Table
PositionTeamPlayedWonTiedLostGoals
For
Goals
Against
Goal
Difference
Points
1 Dover 8 7 0 1 50 10 +40 21
2 Louisville A 8 7 0 1 50 13 +37 21
3 Minerva 8 6 1 1 44 14 +29 19
4 Carrollton 8 5 1 2 48 25 +23 16
5 New Philadelphia 8 4 0 4 40 35 +5 12
6 Washington 8 3 0 5 27 47 -20 9
7 New Berlin 8 2 0 6 15 33 -18 6
8 Louisville B 8 1 0 7 11 60 -49 3
9 Perry 8 0 0 8 5 53 -56 0



 
U10 Boys Results
Game #DateHome TeamAway TeamResult
SCL090 04/23/06 Dover Louisville A 0 - 5
SCL091 04/23/06 N. Philadelphia Louisville B 5 - 0
SCL092 04/29/06 N. Philadelphia Waterloo 6 - 6
SCL093 05/04/06 Louisville B Dover 6 - 2
SCL094 05/06/06 Dover Waterloo 1 - 7
SCL095 05/07/06 N. Philadelphia Louisville A 5 - 2
SCL096 05/07/06 Dover Louisville B 4 - 4
SCL097 05/12/06 Waterloo Louisville A 3 - 1
SCL098 05/20/06 Louisville B Waterloo 3 - 5
SCL099 05/20/06 Louisville A N. Philadelphia 5 - 8
SCL100 05/23/06 Waterloo Louisville B 7 - 3
SCL101 05/24/06 Louisville A Dover 9 - 1
SCL102 05/25/06 N. Philadelphia Dover 5 - 2
SCL103 05/26/06 Louisville A Waterloo 5 - 3
SCL104 06/03/06 Waterloo N. Philadelphia 4 - 6
SCL105 06/04/06 Louisville A Louisville B 5 - 4
SCL106 06/09/06 Louisville B N. Philadelphia 7 - 9
SCL107 06/09/06 Waterloo Dover 8 - 3
SCL108 06/11/06 Louisville B Louisville A 3 - 7
SCL109 06/11/06 Dover N. Philadelphia 1 - 3

 
U10 Boys Table
PositionTeamPlayedWonTiedLostGoals
For
Goals
Against
Goal
Difference
Points
1 N.Philadelphia 8 7 1 0 47 27 +20 22
2 Waterloo 8 5 1 2 43 28 +15 16
3 Louisville A 8 5 0 3 39 27 +12 15
4 Louisville B 8 1 1 6 30 44 -14 4
5 Dover 8 0 1 7 14 47 -33 1