Last updated on 06/23/05
Note: If you see any errors, let me know!


Points based on 3=win, 1=tie, 0=loss.
If level on points, then goal difference, then goals scored.
Games that are forfeit will be treated as a 1-0 victory (3 points).
The assumption is that all games count and will go towards the seedings unless I'm told otherwise.
PLEASE NOTE: additional games are being played over and above the one's that count so this record (for official games) may not be accurate!
PLEASE SEND IN YOUR RESULTS ASAP after each game!

Congratulations to all the tournament winners!!

Contents:
*** List of Champions ***
U14 Girls Table
U14 Girls Play-Off's
U14 Girls Results
U14 Boys Table
U14 Boys Play-Off's
U14 Boys Results
U12 Boys Table
U12 Boys Play-Off's
U12 Boys Results
U10 Boys Table
U10 Boys Play-Off's
U10 Boys Results

List of Champions
Play-Off's:
U14G Northwest
U14B Striker Vikings (Upper)
U14B Northwest (Lower)
U12B Washington
U10B New Philadelphia

Divisions:
U14G Louisville
U14B New Philadelphia
U12B Washington
U10B Louisville

U14 Girls Table
Position Team Played Won Tied Lost Goals
For
Goals
Against
Goal
Difference
Points
1 Louisville 8 6 2 0 36 6 +30 20
2 Northwest 8 6 0 2 33 7 +26 18
3 GOFC Jags 8 5 1 2 26 18 +8 16
4 Alliance Aviadores 8 4 1 3 19 12 +7 13
5 Perry 8 3 2 3 19 19 0 11
6 Minerva 8 2 1 5 10 28 -18 7
7 GOFC Cougars 8 0 1 7 2 39 -37 1


Note: Louisville and Perry are not taking part in the play-off's.

U14 Girls Play-Off's
Round One Semi-Finals Final
1 (Northwest) - bye SF1: Northwest v Minerva = 3 - 2 Northwest v Jags = 3 - 1
2 (Jags) - bye SF2: Jags v Alliance = 3 - 2
3 (Alliance) - bye
4 (Minerva) v 5 (Cougars) = 3 - 0


U14 Girls Results
Only numbered games count, if you see "n/a" it doesn't apply to the seedings!
Some games only count for one team, they're highlighted too.
Game # Date Home Team Away Team Result
01 04/23/05 Louisville Alliance Aviadores 4 - 1
02 04/30/05 Northwest
Does NOT count!
Louisville
Does count!
1 - 4
03 04/30/05 Alliance
Does count!
Minerva
Does NOT count!
2 - 1
04 04/30/05 GOFC Cougars GOFC Jags 0 - 5
05 05/01/05 GOFC Jags Minerva 5 - 0
06 05/01/05 Perry
Does NOT count!
Northwest
Does count!
0 - 7
07 05/05/05 GOFC Jags Perry 2 - 2
08 05/07/05 Northwest Minerva 2 - 0
09 05/09/05 GOFC Jags Louisville 0 - 10
10 05/12/05 GOFC Jags Northwest 1 - 2
11 05/14/05 Louisville
Does count!
Minerva
Does NOT count!
7 - 0
12 05/15/05 GOFC Cougars Minerva 1 - 1
13 05/17/05 Louisville Northwest 1 - 0
14 05/18/05 Minerva GOFC Jags 1 - 8
15 05/21/05 Minerva GOFC Cougars 3 - 0
16 05/21/05 Alliance Perry 3 - 2
17 05/22/05 Perry Minerva 2 - 1
18 05/22/05 GOFC Cougars Alliance 1 - 6
19 05/24/05 Louisville GOFC Cougars 6 - 0
20 05/24/05 Northwest GOFC Jags 3 - 4
n/a 05/31/05 Perry
Does NOT count!
GOFC Jags
Does NOT count!
5 - 6
n/a 06/01/05 GOFC Jags
Does NOT count!
Minerva
Does NOT count!
4 - 1
21 06/01/05 Northwest Alliance 2 - 1
22 06/02/05 GOFC Cougars Perry 0 - 7
23 06/04/05 Alliance Minerva 5 - 0
24 06/05/05 Perry GOFC Cougars 1 - 0
25 06/06/05 Northwest GOFC Cougars 10 - 0
26 06/06/05 Alliance GOFC Jags 0 - 1
27 06/09/05 Louisville Alliance 1 - 1
28 06/09/05 Perry Louisville 3 - 3
29 06/11/05 Louisville Minerva 8 - 1
30 06/14/05 Northwest Perry 7 - 0
31 06/15/05 Minerva Perry 3 - 2


U14 Boys Table
Position Team Played Won Tied Lost Goals
For
Goals
Against
Goal
Difference
Points
1 New Philadelphia 8 7 1 0 30 6 +24 22
2 Striker Vikings 8 6 0 2 43 9 +34 18
3 Striker Eagles 8 6 0 2 42 10 +32 18
4 Alliance Aviadores 8 5 0 3 34 18 +16 15
5 Louisville 8 4 1 3 26 31 -5 13
6 Northwest 8 3 1 4 14 19 -5 10
7 New Berlin 8 1 2 5 17 31 -14 5
8 Carollton 8 1 1 6 16 46 -29 4
9 Perry 8 0 0 8 6 58 -52 0


Note: In the 4th/5th play-off, Louisville withdrew so forfeited the game to Alliance.

U14 Boys Play-Off's --- UPPER DIVISION
Round One Semi-Finals Final
1 (New Philadelphia) - bye SF1: New Philadelphia v Alliance = 1 - 4 Alliance v Striker Vikings = 2 - 4
2 (Striker Vikings) - bye SF2: Striker Vikings v Striker Eagles = 3 - 3 (3 - 2)
3 (Striker Eagles) - bye
4 (Alliance) v 5 (Louisville)


U14 Boys Play-Off's --- LOWER DIVISION
Semi-Finals Final
SF1: 6 (Northwest) v 9 (Perry) = 4 - 1 Northwest v New Berlin = 3 v 2
SF2: 7 (New Berlin) v 8 (Carollton) = 1 - 0


U14 Boys Results
All games count for this division except as indicated!
Game # Date Home Team Away Team Result
01 04/23/05 Alliance Aviadores New Berlin 7 - 2
02 04/23/05 Striker Vikings Carollton 9 - 0
03 04/23/05 Striker Eagles New Philadelphia 2 - 3
04 04/24/05 New Philadelphia Perry 10 - 0
05 04/30/05 New Philadelphia Striker Vikings 1 - 0
06 04/30/05 Striker Eagles New Berlin 7 - 0
07 04/30/05 New Berlin Carollton 4 - 4
08 05/01/05 Perry Striker Vikings 1 - 13
09 05/01/05 Northwest Louisville 3 - 3
10 05/01/05 New Philadelphia Carollton 6 - 1
11 05/06/05 Carollton Northwest 1 - 2
12 05/07/05 Alliance Aviadores Louisville 3 - 7
13 05/08/05 Striker Eagles Perry 7 - 2
14 05/14/05 Alliance Aviadores New Philadelphia 0 - 3
15 05/14/05 Louisville Striker Vikings 2 - 9
16 05/15/05 Perry Alliance Aviadores 0 - 6
n/a 05/15/05 Carollton
Does NOT count!
New Berlin
Does NOT count!
2 - 3
17 05/16/05 Striker Vikings Striker Eagles 2 - 1
18 05/21/05 Striker Eagles Louisville 9 - 1
19 05/21/05 New Philadelphia Northwest 3 - 0
20 05/22/05 Northwest New Berlin 1 - 0
21 05/22/05 Louisville New Philadelphia 1 - 2
22 05/22/05 Perry Carollton 1 - 4
23 05/24/05 Perry Louisville 1 - 5
24 05/26/05 Alliance Aviadores Striker Vikings 2 - 1
25 05/29/05 Carollton Alliance Aviadores 1 - 12
26 06/03/05 Striker Eagles Alliance Aviadores 3 - 1
27 06/04/05 Striker Vikings Northwest 2 - 1
28 06/04/05 New Philadelphia New Berlin 2 - 2
29 06/05/05 Perry New Berlin 1 - 8
30 06/05/05 Louisville Carollton 5 - 4
31 06/09/05 Alliance Northwest 3 - 1
32 06/11/05 Louisville New Berlin 2 - 0
33 06/12/05 New Berlin Striker Vikings 1 - 7
34 06/12/05 Striker Eagles Carollton 7 - 1
35 06/12/05 Northwest Perry 6 - 0
36 06/13/05 Striker Eagles Northwest 7 - 0


U12 Boys Table
All games count for this division!
Position Team Played Won Tied Lost Goals
For
Goals
Against
Goal
Difference
Points
1 Washington 10 9 1 0 36 9 +27 28
2 New Philadelphia 10 6 1 3 33 22 +11 19
3 Perry 10 5 3 2 29 17 +12 18
4 Carollton 10 3 2 5 23 29 -6 11
5 Dover 10 2 0 8 14 41 -27 6
6 Louisville 10 1 1 8 16 33 -17 4


U12 Boys Play-Off's
Round One Semi-Finals Final
1 (Washington) - bye SF1: Washington v Carollton = 3 - 2 Washington v Perry = 2 - 2 (3 - 2)
2 (New Philadelphia) - bye SF2: New Philadelphia v Perry = 2 - 3
3 (Perry) v 6 (Louisville) = 3 - 1
4 (Carollton) v 5 (Dover) = 4 - 1


U12 Boys Results
All games count for this division!
Game # Date Home Team Away Team Result
01 04/23/05 Dover New Philadelphia 0 - 4
02 04/24/05 Perry Dover 3 - 0
03 04/29/05 New Philadelphia Washington 0 - 2
04 04/30/05 Dover Carrolton 2 - 1
05 05/01/05 Louisville Perry 3 - 3
06 05/01/05 Washington Dover 6 - 2
07 05/01/05 New Philadelphia Carollton 6 - 1
08 05/06/05 Louisville Washington 0 - 4
09 05/08/05 Perry Washington 1 - 2
10 05/13/05 New Philadelphia Louisville 5 - 0
11 05/14/05 Dover Perry 2 - 3
12 05/15/05 Carollton Washington 1 - 7
13 05/15/05 Perry New Philadelphia 4 - 0
14 05/15/05 Louisville Dover 5 - 0
15 05/20/05 Carollton Louisville 1 - 0
16 05/20/05 New Philadelphia Dover 6 - 1
17 05/20/05 Washington Perry 2 - 1
18 05/22/05 Perry Carollton 2 - 2
19 05/22/05 Dover Washington 1 - 5
20 05/22/05 New Philadelphia Louisville 4 - 3
21 05/24/05 Washington New Philadelphia 1 - 1
22 05/27/05 Carollton Dover 6 - 1
23 05/29/05 Carollton New Philadelphia 3 - 4
24 06/03/05 Washington Louisville 5 - 1
25 06/05/05 Carollton Perry 3 - 3
26 06/05/05 Dover Louisville 5 - 2
27 06/10/05 Louisville Carollton 2 - 4
28 06/12/05 Perry Louisville 2 - 0
29 06/12/05 Washington Carollton 2 - 1
30 06/13/05 New Philadelphia Perry 3 - 7


U10 Boys Table
Position Team Played Won Tied Lost Goals
For
Goals
Against
Goal
Difference
Points
1 Louisville 8 5 0 3 29 23 +6 15
2 New Berlin 8 4 1 3 24 26 -2 13
3 Alliance 8 4 0 4 33 26 +7 12
4 New Philadelphia 8 3 1 4 30 39 -9 10


U10 Boys Play-Off's
Semi-Finals Final
SF1: 1 (Louisville 2) v 4 (New Philadelphia 3) New Philadelphia v Alliance
SF2: 2 (New Berlin 0) v 3 (Alliance 2)


U10 Boys Results
All games count for this division except as indicated!
Game # Date Home Team Away Team Result
01 04/21/05 Louisville New Berlin 3 - 4
02 04/22/05 New Philadelphia Alliance 5 - 9
03 04/26/05 Louisville Alliance 1 - 3
04 04/30/05 Louisville New Philadelphia 6 - 2
05 05/05/05 Alliance New Berlin 0 - 2
06 05/07/05 Louisville New Philadelphia 3 - 1
07 05/12/05 Alliance Louisville 3 - 4
08 05/16/05 Louisville
Does NOT count!
New Berlin
Does count!
1 - 3
09 05/19/05 New Berlin Alliance 0 - 5
10 05/19/05 New Berlin New Philadelphia 6 - 1
11 05/21/05 New Philadelphia Louisville 5 - 2
12 05/26/05 New Philadelphia New Berlin 5 - 5
13 05/28/05 New Philadelphia Alliance 4 - 7
14 06/02/05 Louisville Alliance 3 - 2
15 06/04/05 Alliance
Does NOT count!
New Berlin
Does count!
4 - 1
16 06/09/05 New Berlin Louisville 3 - 7
17 06/11/05 Alliance New Philadelphia 4 - 7