| U12 Boys Results |
| Game # | Date | Home Team | Away Team | Result |
| sclf06010 | 08/27/06 | Dover | Northwest | 3 - 0 |
| sclf06012 | 08/27/06 | Perry | Tusky Valley B | 9 - 0 |
| sclf06005 | 08/26/06 | Louisville | New Berlin | 3 - 1 |
| sclf06009 | 08/27/06 | Carrollton | Minerva | 1 - 8 |
| sclf06002 | 08/26/06 | New Berlin | Tusky Valley A | 8 - 0 |
| sclf06003 | 08/26/06 | New Berlin | Tusky Valley B | 9 - 1 |
| sclf06016 | 08/30/06 | Perry | Louisville | 0 - 6 |
| sclf06019 | 09/02/06 | Dover | Carrollton | 0 - 1 |
| sclf06018 | 08/31/06 | New Philadelphia | Tusky Valley A | 1 - 3 |
| ** sclf06024 ** | 09/06/06 | Perry | Minerva | 5 - 3 |
| sclf06021 | 09/03/06 | Carrollton | Tusky Valley A | 1 - 0 |
| sclf06036 | 09/10/06 | Tusky Valley A | Perry | 4 - 5 |
| sclf06032 | 09/09/06 | New Philadelphia | Louisville | 0 - 5 |
| sclf06027 | 09/08/06 | Northwest | New Berlin | 0 - 4 |
| sclf06049 | 09/16/06 | Louisville | Tusky Valley A | 6 - 3 |
| sclf06055 | 09/17/06 | Perry | Northwest | 1 - 2 |
| sclf06052 | 09/16/06 | New Philadelphia | Northwest | 3 - 1 |
| sclf06054 | 09/17/06 | Carrollton | New Philadelphia | 2 - 3 |
| sclf06037 | 09/10/06 | Northwest | Carrollton | 2 - 1 |
| sclf06061 | 09/20/06 | Dover | Minerva | 1 - 2 |
| sclf06035 | 09/10/06 | Tusky Valley B | Minerva | 0 - 8 |
| sclf06060 | 09/20/06 | Tusky Valley A | Tusky Valley B | 5 - 1 |
| ** sclf06042 ** | 09/13/06 | Dover | Tusky Valley B | 1 - 0 Forfeit (cancelled, weather) |
| sclf06068 | 09/23/06 | New Philadelphia | Minerva | 2 - 4 |
| sclf06048 | 09/21/06 | New Berlin | Perry | 2 - 2 |
| sclf06072 | 09/24/06 | Dover | New Berlin | 2 - 2 |
| sclf06075 | 09/24/06 | Perry | Minerva | 2 - 4 |
| sclf06070 | 09/24/06 | Northwest | Tusky Valley A | 1 - 0 |
| sclf06078 | 09/27/06 | Louisville | Minerva | 7 - 1 |
| sclf06084 | 09/30/06 | Louisville | Dover | 9 - 1 |
| sclf06094 | 10/01/06 | Perry | New Philadelphia | 2 - 4 |
| sclf06090 | 10/01/06 | Tusky Valley B | Northwest | 1 - 10 |
| sclf06095 | 10/04/06 | New Berlin | Minerva | 2 - 3 |
| sclf06091 | 10/01/06 | Tusky Valley A | Dover | 0 - 0 |
| sclf06098 | 10/06/06 | Dover | New Philadelphia | 3 - 1 |
| sclf06100 | 10/07/06 | Tusky Valley B | New Philadelphia | 0 - 5 |
| sclf06105 | 10/08/06 | Tusky Valley A | Minerva | 2 - 5 |
| sclf06083 | 09/30/06 | New Berlin | Carrollton | 6 - 0 |
| sclf06104 | 10/08/06 | Tusky Valley B | Carrollton | 1 - 4 |
| ** sclf06101 ** | 10/07/06 | Carrollton | Louisville | 1 - 0 (forfeit) |
| sclf06109 | 10/10/06 | Dover | Perry | 2 - 2 |
| sclf06111 | 10/11/06 | Tusky Valley B | Louisville | 0 - 6 |
| sclf06113 | 10/14/06 | Northwest | Minerva | 0 - 0 |
| sclf06117 | 10/15/06 | Northwest | Louisville | 0 - 2 |
| sclf06118 | 10/15/06 | Carrollton | Perry | 1 - 3 |
| sclf06126 | 10/15/06 | New Philadelphia | New Berlin | 3 - 5 |
Notes:
Game "sclf06024" does not count towards the play-off's (not included in U12 table).
Game "sclf06042" was cancelled due to the weather, no rescheduled date available yet.
Game "sclf06048" was originally scheduled for 09/16/06.
Game "sclf06101" was a "no-show" by Louisville, therefore they forfeit the game 0-1.
|