Burrishoole Parish, County Mayo, Ireland
1832 Tithe Applotment Book
Page 9 of 9 Townlands S-Sandhill through Y-Yellow Wire
| Sandhill
abt 5 mi NW of Newport on the Bay |
|||||
|---|---|---|---|---|---|
| Last Name | First Name | s | p | £ | Misc. |
| McLaughlin | John Esqr | 1 | 8 | 1 | |
| Top of Page | |||||
| Sandymount
abt .50 miles west of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc |
| Malley | Mr | 7 | 6 | ||
| Arthurs | Mr | 14 | 6 | ||
| Hughes | Rev. Mr. | 18 | 6 | ||
| Top of Page | |||||
| Seamount
abt .2 miles west of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc |
| O'Donel | Connell Esqr | 10 | 10 | ||
| Shanballahugh,
Shanvallyhugh
abt 1 mile NW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc |
| Garvan | Charles | 4 | 6 | ||
| Garvan | Edward | 4 | 6 | ||
| McCoy | Daniel | 2 | 3 | ||
| Cusick | John | 2 | 3 | ||
| Garvan | Widow | 4 | 6 | ||
| McClinton | John | 4 | 6 | ||
| McClinton | Joseph | 4 | 6 | ||
| Filbin | James | 4 | 6 | ||
| Duffy | James | 4 | 6 | ||
| Lognane | Pat | 6 | |||
| Kielty | Hugh | 3 | |||
| Geraughty | John | 3 | |||
| Hamilton | Thomas | 3 | |||
| Lavelle | Michael | 3 | |||
| Donnelly | Martin | 3 | |||
| Kilcoyne | Martin | 3 | |||
| Kilcoyne | John | 3 | |||
| Gallagher | Thomas | 3 | |||
| McFaden | David | 3 | |||
| Loghney | Roger | 3 | |||
| Top of Page | |||||
| Shrafarna,
not listed in 1856
may be near Srahmore |
|||||
| Last Name | First Name | s | p | £ | Misc |
| McManamon | Pat Sr | 4 | 9.5 | ||
| McManamon | Pat Jr | 4 | 9.5 | ||
| McManamon | Francis | 5 | 3 | ||
| Chambers | Thomas | 8 | |||
| O'Boyle | James | 5 | 8 | ||
| Noone | Thomas | 5 | 8 | ||
| McManamon | Francis | 4 | 6 | ||
| Faden | Pat | 4 | 6 | ||
| McEntire | John | 4 | 7 | ||
| Sweeney | Francis | 7 | 4 | ||
| McEntire | James | 7 | 4 | ||
| Connelly | Michael | 6 | 8 | ||
| Brice | John | 13 | |||
| Brice | Bryan | 13 | |||
| Brice | Pat | 10 | 10 | ||
| McManamon | James (White) | 2 | |||
| McManamon | John | 4 | |||
| McManamon | Michael | 2 | 6 | ||
| McManamon | M'cl (Philip) | 2 | 6 | ||
| McNally | Thomas | 2 | 6 | ||
| Hestor | Michael | 2 | |||
| Top of Page | |||||
| Shrareigh, not listed in 1856 | |||||
| Last Name | First Name | s | p | £ | Misc |
| Conway | James | 14 | 2 | 2 | |
| Skerdagh,
Skerdagh Upper?
abt 3.75 miles NE of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc |
| Dyra | Michael | 12 | 6 | ||
| Dyra | John | 12 | 6 | ||
| Lenaghan | Philip | 4 | 2 | ||
| Lenaghan | Francis | 4 | 2 | ||
| Lenaghan | Anthony | 4 | 2 | ||
| Lunn | Thomas | 6 | 3 | ||
| Malley | Edward | 6 | 3 | ||
| Top of Page | |||||
| Skerdagh
O'Donel, Skerdagh Lower?
abt 3.5 miles NE of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc |
| O'Donel | John | 3 | 7.5 | ||
| O'Donel | Thomas | 1 | 9.5 | ||
| Murphy | Hugh | 5 | 5 | ||
| Horan | Michael | 5 | 5 | ||
| Horan | Thady | 5 | 5 | ||
| Lenaghan | Pat | 5 | 5 | ||
| Keary | Edward | 5 | 4 | ||
| Lenaghan | Neal | 3 | 7.5 | ||
| Lenaghan | Anthony | 3 | 7.5 | ||
| Lenaghan | Michael | 3 | 7 | ||
| Lenaghan | Michael | 6 | 6 | ||
| Lenaghan | John | 4 | 4 | ||
| Top of Page | |||||
| Tavanagranue,
Tawnagrania
abt 3.5 mi north of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc |
| Kilroy | James | 12 | |||
| Kilroy | Patt | 11 | 2 | ||
| Kilroy | Peter | 4 | |||
| Kilroy | Edward | 6 | 2 | ||
| McManamon | Michael | 7 | 4 | ||
| McManamon | Francis | 8 | 6 | ||
| Chambers | Francis | 8 | 6 | ||
| King | John | 3 | 5 | ||
| Top of Page | |||||
| Tavanamiltogue,
Tawnameetoge
1.5 miles NE of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc |
| McEveela | Pat | 7 | 1.5 | ||
| King | Daniel | 9 | 6 | ||
| McEnea | John | 4 | 9 | ||
| Geraughty | Michael | 4 | 9 | ||
| McEnea | Michael | 4 | 9 | ||
| O'Donel | Anthony | 2 | 4.5 | ||
| McDonogh | Widow | 4 | 9 | ||
| Top of Page | |||||
| Tavanamortale,
Tawnamartola
near Tawnagrania - 4 mi N of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc |
| Brice | Pat | 4 | 6 | ||
| Cormick | Pat | 4 | 6 | ||
| Geraughty | Pat | 2 | 3 | ||
| Geraughty | Martin | 2 | 3 | ||
| Geraughty | Widow | 2 | 3 | ||
| Top of Page | |||||
| Tavanawoagan,
Tawnawoggaun
abt 1.25 mi NE of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc |
| Horan | Edward | 3 | 4 | ||
| Boland | John | 3 | 4 | ||
| Garavan | Henry | 2 | 2 | ||
| Kine | Thomas | 2 | 2 | ||
| Geraughty | Pat | 2 | 3 | ||
| O'Donel | Manus | 4 | 5 | ||
| O'Donel | James | 4 | 5 | ||
| Moran | Martin | 6 | 6 | ||
| Heveran | Pat | 5 | 3 | ||
| Heveran | John | 5 | 3 | ||
| McAveela | Richard | 3 | 7 | ||
| Hamilton | Thomas | 3 | 7 | ||
| Hamilton | James | 3 | 7 | ||
| Brice | Thomas | 3 | 10 | ||
| Heveran | Peter | 2 | 9 | ||
| Gibbons | Walter | 3 | 9 | ||
| Top of Page | |||||
| Tievaloghane,
Teevaloughan
abt 5.5 miles NE of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc |
| Diver | Hugh | 2 | |||
| Treele,
Treel
in the mountains - 8 mi NW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc |
| Browne | H. Esqr | 12 | 150 acres | ||
| Top of Page | |||||
| Treenbeg,
Treanbeg, Trienbeg
abt 2 mi north of Newport Marquis of Sligo evicted all the families from Treanbeg during the famine years |
|||||
| Last Name | First Name | s | p | £ | Misc |
| Quin | Bryan | 4 | 4 | ||
| Quin | John | 4 | 4 | ||
| Cain | Thomas | 3 | 1 | with Pat Quin | |
| Quin | Pat | 3 | 1 | with Thomas Cain | |
| Chambers | Pat | 3 | 5 | ||
| Chambers | William | 3 | 5 | ||
| Chambers | Francis | 3 | 5 | ||
| Richardson | Robert | 3 | 5 | ||
| McManamon | Terence | 3 | |||
| McManamon | John | 3 | |||
| Mullen | Pat | 4 | 8 | ||
| Kearns | Owen | 4 | 10 | ||
| Chambers | John | 4 | 8 | ||
| Kearns | Michael | 5 | 9 | ||
| Brice | Pat | 3 | 4 | ||
| Conway | Michael | 3 | |||
| Gallagher | Pat | 5 | 10 | ||
| Walsh | Pat | 10 | 10 | ||
| Kearns | Thomas Sr | 5 | 5 | ||
| Faden | Farel | 5 | 5 | ||
| Kearns | Thomas Jr | 5 | 5 | ||
| McManamon | James | 5 | 5 | ||
| Faden | Farel | 4 | 6 | ||
| McManamon | Thomas | 4 | 6 | ||
| Cain | Martin | 4 | 6 | ||
| Joyce | James | 4 | 6 | ||
| Mulchrone | John | 4 | 6 | ||
| Cain | John | 3 | 5 | ||
| Cain | Pat | 3 | 5 | ||
| Murray | James | 3 | 5 | ||
| Top of Page | |||||
| Treenlawes,
Treanlaur?
on Lake Feeagh - 5 mi north of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc |
| Sligo | Marquis of | 18 | 4 | 5 | |
| Tureen
Murravagh abt 9.5 miles NW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc |
| Carey | Thomas | 1 | 4 | ||
| McLaughlin | Pat | 8 | |||
| Malley | Widow | 1 | 9 | ||
| Malley | Anthony | 1 | 9 | ||
| Masterson | Anthony | 3 | 2 | ||
| Masterson | John | 2 | 8 | ||
| McLaughlin | Widow | 1 | 4 | ||
| Masterson | Michael | 2 | 8 | ||
| Masterson | Bryan | 2 | 8 | ||
| Masterson | John (Red) | 1 | 4 | ||
| Moran | John | 1 | 4 | ||
| Gallaher | Michael | 2 | 8 | ||
| Top of Page | |||||
| Tymore,
Teevemore
abt 1 mile SW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc |
| Stuart | Mr | 1 | 7 | Teevmore | |
| Wilford
Lodge, Wilford
abt 3.5 miles NW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc |
| Fitzgerald | Col. | 12 | |||
| Wilford
McCann, Wilford
abt 3.5 miles NW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc |
| McCann | Thomas | 8 | |||
| Meehan | Henry | 2 | 6 | ||
| Chambers | Thomas | 3 | 6 | ||
| Top of Page | |||||
| Yellow Wire | |||||
| Last Name | First Name | s | p | £ | Misc |
| Kelly | Edward | 3 | 10 | ||
| McKean | Thomas | 1 | 10 | ||
| Kelly | John | 1 | 10 | ||
| McCann | John | 3 | 10 | ||
| McCann | James | 3 | 10 | ||
| Barret | Michael | 9 | 6 | ||
| McCann | Michael | 5 | |||
| McCann | John | 5 | |||
| Top of Page | |||||