Burrishoole Parish, County Mayo, Ireland
1832 Tithe Applotment Book
Page 8 of 9 Townlands N-Newfield through R-Russinrubble
| Newfield
abt 6.5 mi NW of Newport on the Bay |
|||||
|---|---|---|---|---|---|
| Last Name | First Name | s | p | £ | Misc |
| McLaughlin | John Esqr | 12 | |||
| McLaughlin | John Esqr | 15 | 2 | ||
| Moran | Francis | 4 | 4 | ||
| Top of Page | |||||
| Ochellees | |||||
| Last Name | First Name | s | p | £ | Misc |
| Stuart | Mr | 16 | 3 | ||
| Pulnashelmada | |||||
| Last Name | First Name | s | p | £ | Misc |
| Mullowney | Patt | 6 | |||
| Mullowney | Michael | 3 | |||
| Mullowney | James | 3 | |||
| McManamon | John | 9 | 8 | ||
| Top of Page | |||||
| Rabbit
Island
abt 2 miles SW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc |
| O'Donel | Connell Esqr | 10 | 10 | ||
| Raighaworane,
Raigh, Roigh, Roy
abt 3 mi west of Newport on the Bay |
|||||
| Last Name | First Name | s | p | £ | Misc |
| O'Donel | Richard Sir | 5 | 1 | ||
| Redhill | |||||
| Last Name | First Name | s | p | £ | Misc |
| Clendinning | A Esqr | 14 | 6 | ||
| Moran | Owen | 3 | 6 | ||
| Top of Page | |||||
| Rosbornagh,
Rosbarnagh Island
abt 2 miles SW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc |
| Gorman | Michael | 5 | 4 | ||
| Cain | Pat | 5 | 4 | ||
| Gibbons | Michael | 5 | 4 | ||
| Moran | Pat | 5 | 4 | ||
| Moran | Martin | 2 | 8 | ||
| Moran | John | 5 | 4 | ||
| Moran | Widow | 2 | 8 | ||
| Top of Page | |||||
| Rosclave
abt a mile SW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc |
| Malley | Dominick | 4 | 10 | ||
| Moran | Pat | 3 | 3 | ||
| Moran | Michael | 3 | 3 | ||
| Bourke | Michael | 3 | 3 | ||
| McNalty | Pat (sic) | 3 | 3 | ||
| O'Donel | Richard | 3 | 3 | ||
| O'Donel | Pat | 3 | 3 | ||
| Carway | Owen | 1 | 7 | ||
| O'Donel | Widow | 6 | 6 | ||
| O'Donel | John | 6 | 6 | ||
| Doude | Andrew | 4 | 6 | ||
| Joyce | Michael | 6 | |||
| Brogan | Pat | 6 | |||
| McGreal | Dominick | 7 | 7 | ||
| Gorman | James | 7 | 7 | ||
| O'Donel | Dominick | 4 | 6 | ||
| Joyce | Pat | 7 | 7 | ||
| Top of Page | |||||
| Rosgalliff,
Rosgalliv
abt 6.5 miles NW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc |
| Moran | Pat | 2 | 4 | ||
| Moran | John Sr | 2 | 4.5 | ||
| Moran | Thomas | 3 | 6.5 | Smith | |
| Moran | Francis | 1 | 2 | ||
| Murtagh | Owen | 2 | 4 | ||
| Moran | Michael | 2 | 4.5 | ||
| Garvan | Anthony | 2 | 4 | ||
| Marley | Darby | 2 | 4 | ||
| Cain | Edward | 2 | 4 | ||
| Garvey | Pat | 1 | 6.5 | ||
| Sheridan | Thomas | 1 | 6.5 | ||
| Garvey | Martin | 1 | 2 | ||
| Marley | Widow | 2 | 4 | ||
| Malley | James | 2 | 4 | ||
| Gallagher | John | 2 | 4.5 | ||
| Gaughan | Mark | 2 | 4.5 | ||
| Moran | James Jr | 1 | 2 | ||
| Garvey | Michael | 1 | 6.5 | ||
| Moran | John Jr | 1 | 2 | ||
| Cain | Widow | 1 | 2 | ||
| Moran | Pat | 1 | 2 | ||
| Moran | James(Austin) | 1 | 2 | ||
| Moran | Pat(Austin) | 1 | 2 | ||
| Moran | Thomas(Austin) | 1 | 2 | ||
| Top of Page | |||||
| Rosgibleene,
Rosgibbleen
abt 1.25 miles NW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc |
| Barret | Hugh | 4 | |||
| Appleton | William Sr | 4 | |||
| Appleton | William Jr | 4 | |||
| Shea | Miss | 15 | |||
| Greavan | Pat | 4 | |||
| Gaven | Edward | 8 | |||
| Fitzmaurice | Pat | 7 | 6 | ||
| McGinnis | Michael | 7 | 6 | ||
| Moran | Andy | 6 | 6 | ||
| McGuiness | Austin | 6 | 6 | ||
| Gallaher | John | 8 | |||
| McGuiness | Pat | 8 | |||
| Scuffle | William | 13 | |||
| Scuffle | Edward | 10 | |||
| McClinton | James | 5 | 6 | ||
| Malley | Austin | 7 | 6 | ||
| Stanton | Pat | 3 | |||
| Moran | Michael | 3 | |||
| McClinton | Widow | 5 | 6 | ||
| Malley | John | 2 | 3 | ||
| O'Donel | Connell Esqr | 6 | |||
| Malley | Pat | 2 | 3 | ||
| McAnea | Patt | 1 | 6 | ||
| McAnea | Terence | 2 | 3 | ||
| Nixon | Thomas | 9 | |||
| Grady | Laughlin | 1 | 6 | ||
| Top of Page | |||||
| Roskeen
abt 5 mi NW of Newport-Newport/Mulrany Road |
|||||
| Last Name | First Name | s | p | £ | Misc |
| Kelly | Owen | 13 | 1 | ||
| McLaughlin | Michael | 6 | |||
| Joyce | James | 2 | 9 | ||
| McLaughlin | Henry | 2 | 8 | ||
| Kelly | Thomas | 1 | 5 | ||
| Moran | Martin | 1 | 5 | ||
| Costello | Ellen | 1 | 5 | with Pat Gallaher | |
| Gallaher | Pat | 1 | 5 | with Ellen Costello | |
| Gallagher | Pat | 1 | 5 | with Thomas Cain | |
| Cain | Thomas | 1 | 5 | with Pat Gallaher | |
| Moran | Martin | 1 | 5 | ||
| Caine | Thady | 1 | 3 | ||
| Spelman | William | 6 | |||
| McGaravan | Pat | 5 | 9.5 | ||
| Gallagher | Pat | 5 | 9.5 | ||
| Moran | John Bawn | 5 | 3 | ||
| McLaughlin | James | 3 | 4.5 | ||
| Moran | James | 6 | 4 | ||
| O'Malley | Edward & Co | 8 | 2 | with James & Denis Hoban | |
| Hoban | James | with Edward O'Malley | |||
| Hoban | Denis | with Edward O'Malley | |||
| McLaughlin | Peter Esqr | 19 | 6.5 | ||
| Caine | Thomas | 4 | 10 | with Tady Caine | |
| Caine | Thady | with Thomas Caine | |||
| Moran | Martin | 4 | 9.5 | with Hugh Gallagher | |
| Gallagher | Hugh | with Martin Moran | |||
| Kelly | Ignatius | 6 | with Thomas Caine | ||
| Caine | Thomas | with Ignatius Kelly | |||
| Cavanagh | Hugh | 3 | with John Hallanane | ||
| Hallanane | John | with Hugh Cavanagh | |||
| Toole | Austin | 3 | 1 | with Daniel Moran | |
| Moran | Daniel | with Austin Toole | |||
| Moran | John | 6 | 1 | with Anthony Grady | |
| Grady | Anthony | with John Moran | |||
| Moran | John Gold | 1 | 6 | ||
| Brogan | Patrick | 2 | 7 | with Michael Toole | |
| Toole | Michael | with Patrick Brogan | |||
| Callaghan | Pat | 2 | 7 | ||
| Moran | Martin | 2 | 7 | ||
| Cain | James | 2 | 7 | ||
| Stanton | Pat | 5 | 2 | ||
| Coyne | Luke | 10 | |||
| Hoban | Patrick | 1 | 10.5 | ||
| McLaughlin | Peter | 3 | 3 | ||
| Moran | Daniel | 1 | 1 | ||
| Hoban | John | 1 | 7 | ||
| Coyne | Luke | 13 | 10 | ||
| McManamon | Philip | 13 | 10 | ||
| Top of Page | |||||
| Rosmore
abt 2.5 miles west of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc |
| O'Donel | John | 8 | |||
| Sweeny | Rodger | 8 | |||
| Burke | John | 8 | |||
| Moran | Pat | 5 | 5 | ||
| Gallaher | Dominick | 5 | 5 | ||
| Cain | John | 2 | 8.5 | ||
| Coyne | James | 2 | 8.5 | ||
| Moran | James | 4 | |||
| Malley | Bryan | 4 | |||
| Moran | Dominick | 6 | 10.5 | ||
| Joyce | Pat | 6 | 10.5 | ||
| Gallagher | James | 6 | 10.5 | ||
| Top of Page | |||||
| Rossevera,
Rossyvera
abt 3.25 miles NW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc |
| Kelly | William | 18 | |||
| Reilly | Pat | 4 | |||
| Kelly | Terence | 2 | |||
| Murray | Michael | 2 | |||
| Mulchrone | John | 2 | |||
| Gallaher | Edward | 2 | |||
| Chambers | John | 2 | |||
| Spelman | Thomas | 4 | |||
| Spelman | Thady | 4 | |||
| Spelman | John Sr | 4 | |||
| Spelman | John Jr | 3 | |||
| Caine | Owen | 9 | |||
| Cowell | Widow | 2 | |||
| Moran | Andy | 2 | |||
| Connor | Andy | 2 | |||
| Moran | Pat | 2 | |||
| Ginnelly | Widow | 2 | |||
| Moran | Michael | 2 | |||
| O'Malley | Peter | 2 | |||
| Moran | Edward | 2 | |||
| Top of Page | |||||
| Rosturk
abt 7 miles NW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc |
| Joyce | Thomas | 2 | 8.5 | ||
| Malley | Edward | 2 | 8.5 | ||
| Malley | Michael | 1 | .5 | ||
| Malley | Anthony | 1 | 9.5 | ||
| Malley | Owen | 1 | 10 | ||
| Mulgrew | Michael | 2 | .5 | ||
| Cain | Thady | 2 | 5.5 | ||
| Kelly | Peter | 1 | 4.5 | ||
| Kelly | Martin | 3 | 6 | ||
| Kelly | Thomas | 1 | 9.5 | ||
| Kelly | Michael | 2 | |||
| Kelly | Martin Sr | 2 | .5 | ||
| Currigan | Peter | 2 | .5 | ||
| Cusick | Michael | 2 | .5 | ||
| Currigan | Edward | 1 | 4.5 | ||
| Cain | Pat | 1 | 4.5 | ||
| Horan | John | 1 | 4.5 | ||
| Horren | Edward | 1 | 4.5 | ||
| Cusick | Thomas | 2 | 5.5 | ||
| Ginnelly | Edward | 1 | 4.5 | ||
| Barret | Andy | 2 | 5.5 | ||
| Carlon | Michael | 2 | 5.5 | ||
| McDonel | Widow | 2 | 5.5 | ||
| Kilcoyne | John | 2 | 5.5 | ||
| McLaughlin | James | 2 | 8.5 | ||
| Toole | James | 2 | 8.5 | ||
| Loftus | William | 2 | 8.5 | ||
| Malley | John | 2 | 8.5 | ||
| Gallaher | Daniel (sic) | 2 | .5 | ||
| Currigan | Bryan | 2 | .5 | ||
| Mullooney | William | 1 | 4 | ||
| Malley | Martin | 1 | 9.5 | ||
| Malarky | Thomas | 1 | 9.5 | ||
| Ginnley | John | 1 | 10 | ||
| Malley | Anthony | 2 | 8.5 | ||
| Mulgrew | Thady | 2 | 8.5 | ||
| Ryder | Patrick | 2 | 8.5 | ||
| Kelly | Thomas | 2 | 8.5 | ||
| Top of Page | |||||
| Rosturkbeg may be 5 mi W. of Newport, site of Rosturk Castle? |
|||||
| Last Name | First Name | s | p | £ | Misc |
| Malley | Edward | 7 | 11 | ||
| Malley | Pat Sr | 3 | 11 | ||
| Malley | Pat Jr | 3 | 11 | ||
| Top of Page | |||||
| Rosturkmore, probably near the above | |||||
| Last Name | First Name | s | p | £ | Misc |
| McEnea | Terence | 9 | 6 | ||
| McEnea | Andy | 4 | 9 | ||
| Grehan | Hugh | 6 | 6 | ||
| Grehan | Pat | 5 | 9 | ||
| Grehan | James | 2 | 7 | ||
| Top of Page | |||||
| Rowe Island | |||||
| Last Name | First Name | s | p | £ | Misc |
| McLaughlin | John | 7 | 7 | ||
| Roy
Hamill, Raigh, Roigh
abt 4.25 miles NW of Newport on the Bay |
|||||
| Last Name | First Name | s | p | £ | Misc |
| Hamil | Michael Sr | 8 | 7 | ||
| Gannon | Widow | 3 | 7 | ||
| Grehan | John | 5 | 8 | ||
| Hamil | Michael Jr | 5 | 8 | ||
| Curren | John | 4 | 3 | ||
| O'Neil | John | 4 | 3 | ||
| Hamil | James | 5 | |||
| Top of Page | |||||
| Roy Sweeny, see Roigh above | |||||
| Last Name | First Name | s | p | £ | Misc |
| Sweeny | Pat | 3 | |||
| Sweeny | Widow | 6 | |||
| Chambers | Pat | 3 | |||
| Chambers | John | 3 | |||
| Chambers | William | 3 | |||
| Top of Page | |||||
| Ruslinagh,
Roslynagh
an Island abt 3 miles West of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc |
| Morne | James | 7 | 8 | ||
| McHale | John | 10 | 3 | ||
| Top of Page | |||||
| Russinrubble,
Rossanrubble
abt 1.5 miles SW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc |
| Walsh | James | 7 | |||
| Walsh | Owen | 7 | |||
| Walsh | Michael Sr | 7 | |||
| Walsh | Michael Jr | 7 | |||
| Joyce | Pat | 3 | 6 | ||
| Joyce | John | 3 | 6 | ||
| Joyce | John Jr | 7 | |||
| Hoban | Pat | 5 | 2 | ||
| Hoban | William | 2 | 9 | ||
| Hoban | Widow | 2 | 9 | ||
| Joyce | Thomas | 3 | 7 | ||
| Gibbons | Michael | 3 | 7 | ||
| Top of Page | |||||