Burrishoole Parish, County Mayo, Ireland
1832 Tithe Applotment Book
Page 7 of 9 Townlands L-Leharrow through M-Murravagh
| Leharrow
West, Lecarrow
abt .75 miles SE of Newport |
|||||
|---|---|---|---|---|---|
| Last Name | First Name | s | p | £ | Misc. |
| Campbell | Thomas Jr | 3 | |||
| Campbell | Thomas Sr | 3 | |||
| Campbell | Thomas Sr | 3 | |||
| Gibbons | Edward | 5 | |||
| Dugan | John | 7 | |||
| Campbell | James | 7 | |||
| Campbell | Pat | 5 | |||
| Sheridan | Martin | 5 | |||
| Hoban | Pat | 10 | 10 | ||
| Lynchichan | John | 11 | 11 | ||
| Geraughty | Anthony | 4 | 6 | ||
| Burke | Michael | 7 | |||
| Moran | Thomas | 3 | 6 | ||
| McLaughlin | Michael | 3 | 6 | ||
| Campbell | Pat | 5 | |||
| Campbell | John | 5 | |||
| Gettins | Bernard | 6 | |||
| McLaughlin | Michael | 3 | 6 | ||
| Cox | John | 1 | |||
| Davis | John | 6 | |||
| Top of Page | |||||
| Letterkeen
in the mountains abt 5 mi NW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Malley | John | 6 | 8 | 4 | |
| Top of Page | |||||
| Letterloughe,
Letterlough
abt 2.5 miles NE of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Lunn | James | 5 | |||
| Lunn | John | 5 | |||
| McAveela | John | 3 | 4 | ||
| McAveela | James | 3 | 4 | ||
| McAveela | Pat | 3 | 4 | ||
| McAveela | Thomas | 5 | |||
| McAveela | Pat | 5 | |||
| Top of Page | |||||
| Lettermaghera
abt 4 mi NW of Newport in the mountains |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Burke | Pat | 2 | 6 | ||
| Sweeny | Myles | 5 | |||
| O'Neile | Byran | 5 | |||
| Gorman | John | 2 | 6 | ||
| O'Neil | John | 5 | |||
| O'Boyle | Pat | 2 | 6 | ||
| Gaven | Michael | 5 | |||
| O'Malley | Austin | 5 | |||
| Quin | Terence | 3 | 4 | ||
| Quin | John | 1 | 8 | ||
| McGuiness | James | 5 | |||
| Doherty | James | 2 | 6 | ||
| O'Boyle | Michael | 1 | 8 | ||
| O'Malley | George | 1 | 8 | ||
| Malley | Anthony | 1 | 8 | ||
| McGuiness | Pat | 2 | 6 | ||
| Murray | John | 2 | 6 | ||
| Toole | Mark | 1 | 8 | ||
| Maley | Pat | 1 | 8 | ||
| Joyce | Pat | 3 | 4 | ||
| Joyce | Michael | 1 | 8 | ||
| Loftus | Owan(sic) | 1 | 8 | ||
| Mullowny | Patt | 1 | 8 | ||
| Loftus | John | 3 | 4 | ||
| Malley | John | 3 | 4 | ||
| Noone | Thomas | 1 | 8 | ||
| Kilroy | Edward | 6 | |||
| Kilroy | Pat | 3 | |||
| Kilroy | John | 3 | |||
| Kilroy | Dominick | 4 | |||
| Clary | Dominick | 5 | 2 | ||
| Gavan | James | 5 | 2 | ||
| O'Hara | Pat | 5 | |||
| Higgins | William | 5 | 2 | ||
| O'Hara | Dominick | 5 | |||
| Quin | John | 2 | 6 | ||
| McManamon | Pat | 2 | 6 | ||
| Philips | Henry | 1 | 3 | ||
| M----- | James | 5 | only "M" | ||
| Gibbons | Thomas | 5 | |||
| Sligo | Marquis of | 5 | |||
| Top of Page | |||||
| Liharrow
Log, Lecarrow
1.5 miles SE of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Lavelle | Pat | 6 | 2 | ||
| Lavelle | Widow | 3 | 1 | ||
| Filbin | Thomas | 3 | 1 | ||
| Moran | Pat | 3 | 1 | ||
| Joyce | John | 3 | 1 | ||
| Fleming | Henry | 9 | 2.5 | ||
| Geraughty | Austin | 4 | 7.5 | ||
| Malley | Thomas | 4 | 7.5 | ||
| Diver | Connor | 4 | 7.5 | ||
| McDonogh | James | 4 | 7.5 | ||
| Diver | Michael | 9 | 2.5 | ||
| Top of Page | |||||
| Leharrow
Log East, Lecarrow
1.5 miles SE of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Collins | Hugh | 4 | 4 | ||
| Collins | William | 4 | 4 | ||
| Collins | Thomas | 4 | 4 | ||
| Doude | Francis | 7 | |||
| O'Donel | Sir Richard A | 2 | 10 | ||
| O'Toole | Darby | 7 | |||
| Top of Page | |||||
| Lisduff
abt .75 miles west of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Stanton | Edward | 4 | 6 | ||
| Stanton | John | 4 | 6 | ||
| Stanton | Thomas | 4 | 6 | ||
| Kelly | John | 3 | |||
| Doherty | Pat | 3 | |||
| Moran | Thomas | 3 | |||
| Top of Page | |||||
| Melcombe,
Milcum abt .75 mi west of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| O'Donel | Connell Esqr | 1 | 5 | ||
| Top of Page | |||||
| Molranny,
Mallaranny, Mulrany
abt 10 miles NW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Farry | Darby | 2 | |||
| Murtagh | Francis | 3 | |||
| Masterson | William | 2 | |||
| Malley | James | 3 | |||
| Conway | Francis | 2 | |||
| Murtagh | Pat | 3 | |||
| Masterson | Pat | 3 | |||
| McLaughlin | Pat | 2 | |||
| Malley | John | 2 | |||
| Masterson | Francis | 2 | |||
| Moran | Owen | 2 | |||
| Masterson | Anthony | 2 | |||
| Malley | Pat | 1 | |||
| Farry | Manus | 2 | |||
| Barret | Pat | 1 | 4 | ||
| Monaghan | Thomas | 1 | 4 | ||
| Malley | John | 1 | 10 | ||
| Carey | Michael | 3 | 7 | ||
| Masterson | Pat | 3 | (White) | ||
| Masterson | Pat | 3 | (Black) | ||
| Mulloy | Michael | 2 | |||
| Masterson | John | 2 | 8.5 | ||
| Mulloy | Manus | 1 | |||
| Masterson | James | 2 | .5 | ||
| Masterson | Michael | 1 | |||
| O'Maiglley | Peter | 1 | |||
| Kilcoyne | John | 1 | |||
| Kilcoyne | James | 1 | |||
| McLaughlin | Peter | 1 | |||
| Masterson | Francis | 1 | |||
| Masterson | James | 2 | (Knock) | ||
| O'Malley | Michael | 2 | |||
| Top of Page | |||||
| Moynish,
Moynish Island
In the bay about 8 miles west of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Grehan | James | 2 | 8.5 | ||
| Grehan | Thady | 2 | 8 | ||
| Grehan | Dominick | 4 | 1 | ||
| Grehan | John | 4 | 1 | ||
| McEntire | Thomas | 2 | 8.5 | ||
| Chambers | John | 5 | 5 | ||
| Diver | Austin | 2 | 8.5 | ||
| Diver | James | 2 | 8.5 | ||
| Mulloy | Daniel | 5 | 5 | ||
| McEntire | John | 2 | 8.5 | ||
| Walsh | Dominick | 2 | 8.5 | ||
| Mulloy | Michael | 5 | 5 | ||
| McEntire | Michael | 2 | 8.5 | ||
| Top of Page | |||||
| Mucknish,
Muckinish Island
abt 3 miles west of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Stuart | Mr | 2 | 1 | ||
| Top of Page | |||||
| Mullawn
Larminie, Mullaun
.25 miles SE of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Bennet | Samuel | 14 | 8 | ||
| Bennet | John | 3 | 9 | ||
| McGuirk | Michael | 5 | 9 | ||
| Costelloe | Bartly | 3 | |||
| Costello | John | 3 | |||
| Top of Page | |||||
| Mullawn More | |||||
| Last Name | First Name | s | p | £ | Misc. |
| O'Donel | Connell Esqr | 6 | 6 | ||
| Hoban | Austin | 19 | 6 | ||
| McGuire | Peter | 3 | 3 | ||
| Cusick | Thomas | 3 | 3 | ||
| Donnelly | Thomas | 6 | 6 | ||
| Wilson | Rev. Charles | 10 | 6 | ||
| Davis | John | 10 | 1 | ||
| Top of Page | |||||
| Murravagh,
Murrevagh, Murrivagh abt 9 miles NW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Reily | Thomas | 4 | 10 | ||
| Malley | Thomas | 3 | 7 | ||
| Reily | Peter | 2 | 5 | ||
| Carlon | Pat | 2 | |||
| Carolin | John | 2 | |||
| Malley | Francis | 2 | |||
| Malley | John | 2 | |||
| McLaughlin | Michael | 3 | 7 | ||
| Cain | Martin | 4 | 1 | ||
| Kilcoyne | John | 3 | 2 | ||
| Freele | Anthony | 3 | 7 | ||
| Grehan | Pat | 2 | 8 | ||
| Grehan | Bryan | 3 | 7 | ||
| Malley | Daniel | 1 | 10 | ||
| Grehan | Rodger | 1 | 10 | ||
| Gibbons | Michael | 2 | 8 | ||
| Masterson | Pat | 2 | 8 | ||
| Burke | Thomas | 1 | 10 | ||
| McEnea | John | 2 | 8 | ||
| Conway | Patk | 2 | 5 | ||
| McGuane | James | 1 | 2 | ||
| Carolin | John | 1 | 10 | ||
| Carolin | Michael | 1 | 10 | ||
| Kilcoyne | Matthew | 1 | 10 | ||
| Kenny | Ambrose | 1 | 10 | ||
| Top of Page | |||||