|
|
|
|
|
|
|
|
|
|
|
| BUN | 41 H (15-34) | 25 9 (14-36) | 30 (14-36) | 35 (14-36) | 40 H (14-36) | 39 H (14-36) | 39 H (15-34) | 32 (15-34) | BUN |
| Creatinine | 2.9 H (1.0-2.2) | 2.0 (0.6-2.4) | 2.1 (0.6-2.4) | 2.7 H (0.6-2.4) | 2.7 H (0.6-2.4) | 2.7 H (0.6-2.4) | 2.9 H (0.8-2.3) | 2.2 (0.8-2.3) | Creatinine |
| BUN/Creat ratio | 14 (7-36) | 13 (4-33) | 14 (4-33) | 13 (4-33) | 15 (4-33) | 14 (4-33) | 13.4 (n/a) | 14.5 (n/a) | BUN/Creat ratio |
| WBC | n/a | 8.5 (3.5-16.0) | 10.5 (3.5-16.0) | 6.8 (3.5-16.0) | 7.8 (3.5-16.0) | n/a | n/a | 8.2 (5.5-19.5) | WBC |
| RBC | n/a | 6.5 (5.92-9.93) | 6.0 (5.92-9.93) | 7.2 (5.92-9.93) | 7.4 (5.92-9.93) | n/a | n/a | 7.82 (6.0-10.0) | RBC |
| HGB | n/a | 9.7 (9.3-15.9) | 9.3 (9.3-15.9) | 10.9 (9.3-15.9) | 10.8 (9.3-15.9) | n/a | n/a | 11.2 (9.5-15) | HGB |
| PCV | n/a | 28 L (29-48) | 27 L (29-48) | 30 (29-48) | 32 (29-48) | n/a | n/a | n/a | PCV |
| MCV | n/a | 44 (37-61) | 45 (37-61) | 42 (37-61) | 44 (37-61) | n/a | n/a | 41 (41-54) | MCV |
| MCH | n/a | 15 (11-21) | 15 (11-21) | 15.1 (11-21) | 14.7 (11-21) | n/a | n/a | 14.3 (13.3-17.5) | MCH |
| MCHC | n/a | 34 (30-38) | 34 (30-38) | 36 (30-38) | 34 (30-38) | n/a | n/a | 34.9 (31-36) | MCHC |
| AST | 32 (12-40) | 22 (10-100) | 37 (10-100) | 32 (10-100) | 47 (10-100) | 35 (10-100) | 31 (5-55) | 54 (5-55) | AST |
| ALT | 43 (28-76) | 31 (10-100) | 44 (10-100) | 42 (10-100) | 59 (10-100) | 50 (10-100) | 54 (28-76) | 64 (28-76) | ALT |
| T. Bilirubin | 0.2 (0.0-0.3) | 0.1 (0.1-0.4) | 0.1 (0.1-0.4) | 0.1 (0.1-0.4) | 0.1 (0.1-0.4) | 0.1 (0.1-0.4) | 0.1 (0.0-0.1) | 0.2 (0.0-0.4) | T. Bilirubin |
| ALK Phos | n/a | 31 (6-102) | 30 (6-102) | 18 (6-102) | 31 (6-102) | 31 (6-102) | 53 (0-62) | 28 (0-62) | ALK Phos |
| GGT | n/a | 1 (1-10) | 1 (1-10) | 1 (1-10) | 4 (1-10) | 6 (1-10) | 0 L (1-7) | 4 (1-7) | GGT |
| Total Protein | 7.5 (5.9-8.5) | 7.3 (5.2-8.8) | 7.5 (5.2-8.8) | 7.8 (5.2-8.8) | 7.9 (5.2-8.8) | 7.4 (5.2-8.8) | 7.3 (5.9-8.5) | 7.3 (5.9-8.5) | Total Protein |
| Albumin | 3.3 (2.4-4.1) | 3.2 (2.5-5.3) | 3.2 (2.5-5.3) | 3.1 (2.5-3.9) | 2.7 (2.5-3.9) | 3.3 (2.5-3.9) | 5.1 (2.4-4.1) | 2.7 (2.4-4.1) | Albumin |
| Globulin | 4.2 (2.3-5.0) | 4.1 (2.3-5.3) | 4.3 (2.3-5.3) | 4.7 (2.3-5.3) | 5.2 (2.3-5.3) | 4.1 (2.3-5.3) | 4.2 (3.4-5.2) | 4.6 (3.4-5.2) | Globulin |
| A/G Ratio | 0.8 (0.5-1.1) | 0.8 (0.35-1.5) | 0.7 (0.35-1.5) | 0.7 (0.35-1.5) | 0.5 (0.35-1.5) | 0.8 (0.35-1.5) | 0.7 (n/a) | 0.6 (0.6-1.5)
|
A/G Ratio |
| Cholesterol | 196 (82-218) | 119 (75-220) | 131 (75-220) | 141 (75-220) | 130 (75-220) | 151 (75-220) | 186 (82-218) | 123 (82-218) | Cholesterol |
| Phosphorus | 3.5 (3.0-7.0) | 3.0 (2.4-8.2) | 5.1 (2.4-8.2) | 3.7 (2.4-8.2) | 3.0 (2.4-8.2) | 3.5 (2.4-8.2) | 3.3 (3.0-7.0) | 3.6 (3.0-7.0) | Phosphorus |
| Calcium | 9.6 (7.2-11.4) | 9.6 (8.2-10.8) | 10.1 (8.2-10.8) | 10.4 (8.2-10.8) | 10.6 (8.2-10.8) | 9.9 (8.2-10.8) | 10.2 (7.5-10.8) | 9.2 (7.5-10.8) | Calcium |
| Cal/P04 Ratio | n/a | 3.2 (1.3-5.7) | 2.0 (1.3-5.7) | 2.8 (1.3-5.7) | 3.5 (1.3-5.7) | 2.8 (1.3-5.7) | n/a | n/a | Cal/P04 Ratio |
| Glucose | 90 (60-130) | 92 (64-170) | 85 (64-170) | 83 (64-170) | 89 (64-170) | 97 (64-170) | 104 (70-150) | 101 (70-150) | Glucose |
| Amylase | n/a | 1488 H (100-1200) | 1328 H (100-1200) | 1587 H (100-1200) | 1592 H (100-1200) | 1301 H (100-1200) | n/a | 1588 H (500-1500) | Amylase |
| Lipase | n/a | 97 (10-450) | 87 (10-450) | 70 (10-458) | 86 (10-450) | 75 (10-450) | n/a | 182 (10-195) | Lipase |
| Sodium | 152 (147-162) | 148 (145-158) | 148 (145-158) | 148 (145-158) | 149 (145-158) | 156 (145-158) | 153 (147-156) | 150 (147-156) | Sodium |
| Potassium | 4.2 (3.7-5.2) | 4.1 (3.4-5.6) | 4.9 (3.4-5.6) | 4.8 (3.4-5.6) | 4.3 (3.4-5.6) | 4.0 (3.4-5.6) | 4.0 (3.9-5.3) | 3.4 L (3.9-5.3) | Potassium |
| NA/K Ratio | 36.2 (>27) | 36 (32-41) | 30 L (32-41) | 31 L (32-41) | 35 (32-41) | 39 (32-41) | 38 (n/a) | 22 (13-27) | NA/K Ratio |
| Chloride | 118 (114-126) | 113 (104-128) | 116 (104-128) | 118 (104-128) | 113 (104-128) | 115 (104-128) | 114 (111-125) | 113 (111-125) | Chloride |
| CPK | 98 (64-440) | 83 (56-529) | 137 (56-529) | 119 (56-529) | 160 (56-529) | 126 (56-529) | n/a | n/a | CPK |
| Triglyceride | n/a | n/a | 21 L (25-160) | 34 (25-160) | 44 (25-160) | 34 (25-160) | n/a | n/a | Triglyceride |
| Osmolality, calculated | n/a | 310 (299-330) | 311 (299-330) | 313 (299-330) | 317 (299-330) | 331 H (299-330) | n/a | n/a | Osmolality, calculated |
| T4 | n/a | 1.92 (0.8-4.0) | n/a | 4.14 H (0.8-4.0) | 1.12 (0.8-4.0) | 1.65 (0.8-4.0) | n/a | 1.6 (1.2-5.2) | T4 |
Check out Sammy's numbers