ALABAMA
| Jul 24-25 | Birmingham | Alabama Fairgrounds | 706-838-4827 |
| Jul 31-1 | Huntsville | Cahaba Shrine Temple | 256-766-8877 |
| Aug 21-22 | Mobile | 2617 D.I.P. Mobile Elks Lodge | 334-438-1787 |
| Sept 18-19 | Bessemer | Bessemer Civic Center | 256-766-8877 |
| Sept 18-19 | Birmingham | Alabama Fairgrounds | 706-383-4827 |
| Sept 25-26 | Florence-Lauderdale | Collesum Valley Productions | 888-243-3773 |
| Aug 14-15 | Phoenix | AZ State Fairgrounds | 480-837-2423 |
| Sept 11-12 | Tucson | Tuscon Convention Center | 602-843-5303 |
| Aug 14-15 | Little Rock | State Fairgrounds | 501-835-1331 |
| Jul 9-11 | Los Angeles | Fairgrounds in Pomona | 949-261-5700 |
| Jul 24-25 | Stockton | Fairgrounds | 541-476-9814 |
| Aug 7-8 | Redding Convention Center | 530-934-7230 | |
| Aug 14-15 | Modesto Center Plaza | 530-934-7230 | |
| Aug 28-29 | San Jose Fairgrounds | 530-934-7230 | |
| Sept 11-12 | Pleasanton Fairgrounds | 530-934-7230 | |
| Sept 11-12 | Ventura | Fairgrounds | 602-843-5303 |
| Jul 3-4 | Creede | Community Center | 520-658-0811 |
| Aug 7-8 | Denver | Denver Merchandise Mart | 303-756-0675 |
| Sept 25-26 | Denver | Denver Merchandise Mart | 303-756-0675 |
DELEWARE
| Aug 14-15 | Newark | Aetna Fire hall | 610-444-8287 |
| Jul 3-4 | West Palm Beach | South Florida Fairgrounds | 407-777-7455 |
| Jul 10-11 | Kissimmee | Fairgrounds | 407-777-7455 |
| Jul 17-18 | Deland | Bolusia County Fairgrounds | 904-461-0273 |
| Aug 14-15 | Brooksville | Hernando County Fairgrounds | 352-799-3605 |
| Aug 14-15 | St. Augustine | St Johns County Agricultural ctr | 904-461-0273 |
| Aug 14-15 | West Palm Beach | South Florida Fairgrounds | 407-777-7455 |
| Aug 21-22 | Melbourne | Auditorium | 407-777-7455 |
| Sept 11-12 | West Palm Beach | South Florida Fairgrounds | 407-777-7455 |
| Sept 25-26 | Ft. Lauderdale | National Guard Armory St Rd 84 | 407-777-7455 |
| Jul 10-11 | Kennesaw | Kennesaw mountain trade center | 706-838-4827 |
| Jul 17-18 | Atlanta | Atlanta Farmers Market | 706-838-4827 |
| Jul 24-25 | Gainesville | The Georgia Mountains Center | 912-423-4867 |
| Jul 31-1 | Savannah | Savannah Civic Center | 912-423-4867 |
| Aug 7-8 | Macon | Macon Coliseum | 912-423-4867 |
| Aug 14-15 | Columbus | Columbus Ion Wks & Trade Center | 334-297-0438 |
| Aug 14-15 | Dalton | NW GA Trade & Convention Center | 912-423-4867 |
| Aug 14-15 | Kennesaw | Kennesaw Mountain Trade Center | 706-838-4827 |
| Aug 21-22 | Atlanta | Atlanta Farmers Market | 706-838-4827 |
| Aug 21-22 | Marietta | The Cobb County Civic Center | 912-423-4867 |
| Aug 28-29 | Atlanta | State Farmers Market | 912-423-4867 |
| Aug 28-29 | Savannah | Alee Temple | 706-838-4827 |
| Sept 11-12 | Albany | Hasan Shrine Temple | 912-423-4867 |
| Sept 11-12 | Kennesaw | Kennesaw Mountain Trade Center | 706-838-4827 |
| Sept 18-19 | Atlanta | North Atlanta Trade Center | 912-423-4867 |
| Sept 25-26 | Atlanta | Atlanta Farmers Market | 706-838-4827 |
HAWAII
| Sept 4-5 | Honolulu | Neal Blaisdell Center | 808-941-8010 |
| Jul 24-25 | Effingham | K.C. Building | 618-495-2572 |
| Jul 31-1 | Belleville | Sports Plex | 618-495-2572 |
| Aug 7-8 | Peoria | Exposition Gardens- Ground Floor | 309-274-2977 |
| Aug 21-22 | New Berlin | Fairgrounds | 217-245-7479 |
| Aug 28-29 | Belleville | Belle-Clair Eposition Hall | 314-394-5318 |
| Sept 19 | Grayslake | Lake County Fair Grounds | 847-577-8380 |
| Sept 25-26 | Kankakee | Kankakee County Fairgrounds | 815-939-7572 |
| Sept 25-26 | Pecatonica | Winnebago County Fairgrounds | 815-964-6134 |
| July 10-11 | Crown Point | Lake Co. Fairgrounds | 502-738-9702 |
| July 24-25 | Indianapolis | State Fairgrounds | 502-538-3900 |
| Aug 21-22 | South Bend | Saint Joseph County Fairgrounds | 502-738-9702 |
| Sept 10-12 | Cedar Rapids | Hawkeye Downs Trade Show | 515-623-0080 |
| Sept 18-19 | DesMoines | Scoccer & Sports Center | 515-279-9961 |
| Sept 18-19 | Sioux City | Sioux City Auditorium | 515-623-0080 |
| Sept 24-26 | DesMoines | Iowa State Fairgrounds | 515-623-0080 |
| July 17-18 | Overland Park | International Trade Center | 913-345-9432 |
| Aug 21-22 | Wichita | Kansas Colliseum I-135 & 85th Street | 913-345-9432 |
| July 10-11 | Paducah | Executive Inn | 618-495-2572 |
| July 10-11 | Shedpherdsville | Bullitt Co Convention Center | 502-425-2460 |
| July 24-25 | Lexington | "New" Heritage Hall | 513-523-3574 |
| Aug 21-22 | London | Community Center | 6-6-436-0570 |
| Sept 18-19 | Hazard | National Guard Armory | 606-436-0570 |
| Sept 25-26 | Somerset | The Center | 606-436-0570 |
| July 10-11 | Slidell | Slidell Municipal Auditorium | 504-649-4771 |
| July 16-18 | New Orleans | Pontchatrain Center | 704-282-1339 |
| July 17-18 | New Orleans | St. Bernard Cultural Center | 504-712-1700 |
| July 24-25 | LaFayette | Blackham Coliseum | 225-648-2491 |
| Aug 7-8 | Houma | Civic Center | 423-458-0051 |
| Aug 21-22 | LaFayette | Convention Center | 225-665-3054 |
| Aug 28-29 | West Monroe | West Monroe Convention Center | 225-665-3054 |
| Aug 21-22 | West Monroe | West Monroe Convention Center | 318-397-2549
(call after 5 p.m.) |
| Aug 28-29 | Mandeville | Castine Center | 225-648-2491 |
| Sept 18-19 | Baton Rouge | Bellemont Great Hall | 225-648-2491 |
| Sept 25-26 | Alexandria | Coliseum Exhibit Hall | 318-445-9286 |
| July 24-25 | Bridgton | Bridgton Town Hall | 207-583-4535 |
| Sept 25-26 | Jefferson | Vol Fire Dept Community Center | --- |
| July 2-4 | Lansing | Ingham County Fairgrounds | 517-676-4160 |
| July 10-11 | Birch Run | NHL Skate Arena | 517-676-4160 |
| July 11 | Davison | Davison K of C Hall | 810-653-0371 |
| July 17-18 | Grand Rapids | The Delta | 517-676-4160 |
| July 24-25 | Battle Creek | Kellogg Arena | 517-676-4160 |
| Aug 7-8 | Birch Run | NHL Skate Arena | 517-676-4160 |
| Aug 15 | Davison | Davison K of C Hall | 810-653-0371 |
| Sept 10 | Plymouth | 6700 Napier Rd | 734-721-7580 |
| Sept 18-19 | Grand Rapids | The Delta | 517-676-4160 |
| Sept 19 | Davison | Davison K of C Hall | 810-653-0371 |
| July 9-11 | Virginia | Miners Memorial Bldg | 612-422-0490 |
| July 17-18 | Anoka | Anoka Armory | 612-444-9685 |
| July 24-25 | St. Anthony | Apache Plaza | 612-444-9685 |
| July/Aug 30-1 | Hickley | Community Center | 612-422-0490 |
| Aug 14-15 | Fridley | Columbia Arena | 612-444-9685 |
| Aug 14-15 | Hibbing | Miners Mem. Bldg | 612-422-0490 |
| Aug 21-22 | St. Paul | River Centre | 612-721-896 |
| Sept 11-12 | St. Cloud | Civic Center | 612-721-8976 |
| Sept 18-19 | Anoka | Anoka Ice Arena | 612-444-9685 |
| July 10-11 | Jackson | Trade mart Bldg | 423-458-0051 |
| Aug 14-15 | Jackson | Trade mart Bldg | 423-458-0051 |
| Aug 20-21 | Biloxi | D'Iberville Civic Center | 225-664-8302 |
| July 24-25 | Cape Girardeau | Arena Building | 573-649-2848 |
| July/Aug 30-1 | Kansas City | K.C. Market Center Exhibition Hall | 913-642-2863 |
| Aug 13-15 | St. Louis | Wayne Kennedy Recreation Center | 314-544-7373 |
| Aug 14-15 | Springfield | University Plaza Trade Center | 913-345-9432 |
| Sept 4-6 | Kansas City | Market Center I-435 & Front St. | 913-345-9432 |
| Sept 10-12 | St. Louis | Machinist's Union Hall | 314-846-0751 |
| Sept 24-26 | St. Charles | St. Charles Exposition Center | 314-332-5521 |
| July 16-18 | Boxeman | Gallatin County Fairgrounds | 406-586-6179 |
| Aug 6-8 | Lewistown | Fairgrounds | 406-348-3374 |
| Aug 6-8 | Wisdom | Community Center | 406-441-3232 |
| Aug 13-15 | Missoula | South Annex Gym | 406-549-4817 |
| Aug 20-22 | Livingston | Fairgrounds | 406-932-5380 |
| Aug 27-29 | Havre | MSU Northern Gum | 406-265-9227 |
| Sept 10-12 | Butte | Civic Center | 406-441-3232 |
| Sept 17-19 | Billings | Mt. Pavillion | 406-348-3374 |
| Sept 24-26 | Great Falls | Four Seasons | 406-727-1579 |
| Aug 21-22 | Elko | Convention Center | 530-934-7230 |
| Aug 21-22 | Toms River | Toms River Elk Lodge | 732-269-3290 |
| Sept 11-12 | Los Alamos | Pueble Gymnasium | 505-829-9180 |
| July 9-11 | Herkimer | Miachael S. Plisek VFW Post #4915 | 518-664-9743 |
| July 9-11 | Saranac Lake | Civic Center, Ampersand Ave. | 518-664-9743 |
| July 10-11 | Long Island | Portuguse American Hall | 516-872-1362 |
| Aug 7-8 | Long Island | Huntington Station Armory | 516-872-1362 |
| Sept 12 | Amityville | American Legion 79 Park Ave | 516-587-3566 |
| July 10-11 | Wilmington | Elks Lodge - Oleander Drive | 704-282-1339 |
| July 24-25 | Wilson | American Legion Building | 252-745-5647 |
| July/Aug 31-1 | Charlotte | Charlotte merchandise Mart | 7-4-573-1686 |
| Aug 14-15 | Raleigh | NC State Fairgrounds | 919-403-6464 |
| Aug 21-22 | New Bern | Craven County Fairgrounds | 252-745-5647 |
| Aug 28-29 | Greensboro | Coliseum Special Events Building | 336-674-8944 |
| Sept 4-5 | Jacksonville | American Legion Building | 252-745-5647 |
| Sept 11-12 | Wilmington | National Guard Armory | 252-745-5647 |
| Sept 25-26 | Greenville | National Guard Armory | 252-745-5647 |
| July 10-11 | Cleveland | Berea Cuyahoga County Fairgrounds | 330-539-4247 |
| July 17-18 | Dayton | Dayton Hara Arena | 502-538-6900 |
| July 24-25 | North Jackson | Jackson Motor Lodge | 330-755-2077 |
| Aug 14-15 | Dayton | Dayton Hara Arena | 502-538-6900 |
| Aug 21-22 | Akron | Summit County Fairgrounds | 330-539-4247 |
| Aug 28-29 | Cleveland | Berea Cuyahoga county Fairgrounds | 330-539-4247 |
| Aug 28-29 | Hilliard | Franklin County Fairgrounds | 614-523-7767 |
| Sept 11-12 | Dayton | Dayton Hara Arena | 502-538-6900 |
| Sept 11-12 | Medina | Medina Community Center | 330-725-6083 |
| Sept 25-26 | Niles | Eastwood expo Center | 330-639-4247 |
| July 10-11 | Enid | Expo Center | 918-333-6762 |
| July 24-25 | Tulsa | Tulsa Fairgrounds Expo Building | 918-272-1119 |
| Sept 11-12 | Tulsa | Tulsa Fairgrounds Expo Building | 918-272-1119 |
| Sept 26 | Markham (Toronto) | Markham Fairgrounds | 905-737-4570 |
| July 10-11 | Eugene | Lane County Fairgrounds | 800-659-3440 |
| July 17-18 | Grants | Pass Fairgrounds | 541-476-9814 |
| July 24-25 | Seaside | Convention Center | 503-658-5473 |
| July/Aug 31-1 | Salem | Oregon State Fairgrounds | 800-659-3440 |
| Aug 21-22 | Medford | national Guard Armory | 800-659-3440 |
| Aug 21-22 | Portland | National Guard Armory 33 Rd. Dr. | 503-658-5473 |
| Aug 21-22 | Portland | Convention Center | 541-572-5315 |
| Aug 28-29 | Hillsboro | Washington County Fairgrounds | 800-659-3440 |
| Sept 10-12 | Portland | Expo Center | 503-658-5473 |
| Sept 11-12 | Florence | Florence Events Center | 800-659-3440 |
| July 2-4 | Gettysburg | Yinglings Auction Gallery | 410-836-3572 |
| July 10-11 | Allentown | Agricultural Hall | 610-588-8305 |
| July 10-11 | Butler | Days Inn Rt 8 | 724-794-6840 |
| July 17-18 | Allentown | Day's Inn & Conference Center | 570-457-9473 |
| July 24 | Lower Milford | Fire Co.
3 Miles So. of Allentown |
601-965-4459 |
| July/Aug 31-1 | New Kensington | Clarion Hotel Rt. 366 | 724-794-6840 |
| Aug 14-15 | Essington | Ramada Inn | 717-724-7918 |
| Aug 21-22 | Dillsburg | Monaghan Twp. Fire Hall | 717-665-9437 |
| Aug 21-22 | Schnecksville | Schnecksville Fire Company | 717-724-7918 |
| Aug 28-29 | Rostraver | The Ice Garden Rt. 51 | 724-794-6840 |
| Sept 4-5 | Allentown | Days Inn Conference Center | 570-457-9473 |
| Sept 11-12 | Meadville | Days Inn Rt. 322 | 724-794-6840 |
| July 24-25 | Columbia | State Fairgrounds
Cantey Bldg |
843-661-5804 |
| July 10-11 | Nashville | State Fairgrounds | 502-538-6900 |
| July 24-25 | Knoxville | Tn Valley A&I Fairgrounds | 423-281-9764 |
| July/Aug 31-1 | Nashville | State Fairgrounds | 502-538-6900 |
| Aug 6-7 | Pigeon Forge | Smoky Mountain Convention Center | 704-282-1339 |
| Aug 7-8 | Chattanooga | Camp Jordan Arena | 706-838-4827 |
| Aug 14-15 | Kingsport | Meadowview Convention Center | 423-246-7788 |
| July 3-4 | San Antonio | Airport Convention Center | 512-289-2256 |
| July 9-10 | Belton | Bell Co Expo Center | 254-939-7530 |
| July 10-11 | New Branfel | Civic Center | 830-257-5844 |
| July 16-18 | Amarillo | Civic Center | 806-353-7666 |
| July 17-18 | Austin | Old Best Productions Building | 512-289-2256 |
| July 24-25 | Fort Worth | Will Rogers Center | 281-331-5969 |
| July 24-25 | San Angelo | City Coliseum | 830-257-5844 |
| July 24-25 | Spring | Spring Village Center | 512-289-2256 |
| July/Aug 31-1 | Houston | Brown Convention Center | 281-331-5969 |
| July/Aug 31-1 | Laredo | Laredo Convention Center | 512-289-2256 |
| July/Aug 31-1 | Midland | Midland Center | 830-257-5844 |
| Aug 7-8 | Amarillo | Civic Center | 830-257-5844 |
| Aug 7-8 | Lubbock | Civic Center | 281-331-5969 |
| Aug 7-8 | Pasadena | Convention Center | 281-331-5969 |
| Aug 7-8 | San Antonio | Airport convention Center | 512-289-2256 |
| Aug 14-15 | Childress | Fair Park Auditorium | 940-937-2567 |
| Aug 14-15 | Houston | Astrohall | 409-935-3292 |
| Aug 14-15 | Novi | Novi Expo Center | 517-676-4160 |
| Aug 14-15 | Wichita Falls | New MPEC Exhibit Hall | 940-692-3766 |
| Aug 21-22 | Austin | Old Best Products Building | 512-289-2256 |
| Aug 21-22 | Kerrville | Ag Barn | 830-257-5844 |
| Aug 21-22 | Waco | Convention Center | 281-331-5969 |
| Aug 28-29 | Lufkin | Civic Center | 281-331-5969 |
| Aug 28-29 | Rosenburg | Fort Bend County Fairgrounds | 12-853-1062 |
| Aug 28-29 | Spring | Spring Village Center Mall | 512-289-2256 |
| Sept 4-5 | Houston | Brown Convention Center | 281-331-5969 |
| Sept 4-6 | San Antonio | Airport Convention Center | 512-289-2256 |
| Sept 11-12 | McAllen | McAllen Civic Center | 512-289-2256 |
| Sept 11-12 | Seguin | KC Hall | 512-853-1062 |
| Sept 18-19 | Austin | Old Best Products Building | 512-289-2256 |
| Sept 18-19 | Dallas | Market Hall | 972-223-3066 |
| Sept 25-26 | Ft. Wroth | Convention Center | 281-331-5969 |
| Sept 25-26 | Houston | Astro Arena | 281-331-5969 |
| Sept 25-26 | Spring | Spring Village Center Mall | 512-289-2256 |
| Sept 25-26 | Victoria | Community Center | 830-257-5844 |
| July 10-11 | Fisherville | Augusta Expoland | 540-238-1343 |
| Aug 7-8 | Dale City | VFW Post #1503 | 540-238-1343 |
| Aug 21-22 | Roanoke | Roanoke Civic Center | 804-472-5520 |
| Aug 28-29 | Harrisonburg | Rockingham County | 540-238-1343 |
| Sept 18-19 | Leesburg | National Guard Armory | 540-238-1343 |
| July 17-18 | Lakewood | Lakewood Mall | 253-566-9559 |
| Aug 7-8 | Lakewood | Lakewood Mall | 253-566-9559 |
| Sept 11-12 | Lakewood | Lakewood Mall | 253-566-9559 |
| Sept 17-19 | Centralia | Fairgrounds Pavillion | 503-393-0036 |
| Sept 25-26 | Longview | Cowlitz County Fairgrounds | 800-659-3440 |
| July 17-18 | Charleston | National Guard Armory | 540-238-1343 |
| Sept 25-26 | parkersburg | National Guard Armory | 330-725-6083 |
| Sept 26 | Cedarburg | Circle "B" Cedarburg -
Hwy 60 |
414-253-1775 |